December 10th, 2023 12:34 AM (WIB)
LIVE DRAW
About Us Contact Us
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday




ALL DAYS

NO DAY DATE RESULT PRIZE
1 Saturday  2023-12-09 6 5 1 6 2 6 1
2 Friday  2023-12-08 9 3 2 4 1 5 1
3 Thursday  2023-12-07 5 8 0 1 3 6 1
4 Wednesday  2023-12-06 5 4 2 6 5 8 1
5 Tuesday  2023-12-05 3 0 2 6 5 4 1
6 Monday  2023-12-04 7 4 1 7 9 5 1
7 Sunday  2023-12-03 9 0 4 0 8 3 1
8 Saturday  2023-12-02 7 4 7 9 6 2 1
9 Friday  2023-12-01 9 8 4 8 5 1 1
10 Thursday  2023-11-30 2 9 4 8 9 7 1

 
Best view: res. 1024x768 (C) 2023 China Lottery Pools